<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to Basics: Highlighting on iPad, iPhone</title>
	<atom:link href="http://blog.olivetree.com/2012/07/19/back-to-basics-highlighting-on-ipad-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.olivetree.com/2012/07/19/back-to-basics-highlighting-on-ipad-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-to-basics-highlighting-on-ipad-iphone</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 16:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.olivetree.com/2012/07/19/back-to-basics-highlighting-on-ipad-iphone/comment-page-1/#comment-8351</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 29 Apr 2013 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.olivetree.com/?p=28850#comment-8351</guid>
		<description><![CDATA[Joel, I know people who use the inductive method typically find that the ability to customize their highlights (change colors, associate colors with categories, etc.) does the trick for their study. Also, a few things have changed with the highlight function since this post although depending on your platform the App has some nuanced differences. Thanks for the feedback!]]></description>
		<content:encoded><![CDATA[<p>Joel, I know people who use the inductive method typically find that the ability to customize their highlights (change colors, associate colors with categories, etc.) does the trick for their study. Also, a few things have changed with the highlight function since this post although depending on your platform the App has some nuanced differences. Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://blog.olivetree.com/2012/07/19/back-to-basics-highlighting-on-ipad-iphone/comment-page-1/#comment-8298</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Sun, 28 Apr 2013 15:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.olivetree.com/?p=28850#comment-8298</guid>
		<description><![CDATA[Are there any plans to incorporate inductive bible study-like highlighting into olive tree? (Things like circling in different colors, freehand highlighting, etc) If you look at Logos, it has this feature (but no simple note taking ability). Thanks. Love the app!!]]></description>
		<content:encoded><![CDATA[<p>Are there any plans to incorporate inductive bible study-like highlighting into olive tree? (Things like circling in different colors, freehand highlighting, etc) If you look at Logos, it has this feature (but no simple note taking ability). Thanks. Love the app!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CherylynK</title>
		<link>http://blog.olivetree.com/2012/07/19/back-to-basics-highlighting-on-ipad-iphone/comment-page-1/#comment-799</link>
		<dc:creator>CherylynK</dc:creator>
		<pubDate>Tue, 24 Jul 2012 15:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.olivetree.com/?p=28850#comment-799</guid>
		<description><![CDATA[I forgot to mention that this process is the same for the iPod Touch as well as the iPad and iPhone.]]></description>
		<content:encoded><![CDATA[<p>I forgot to mention that this process is the same for the iPod Touch as well as the iPad and iPhone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
